Luella
High School
| Student Athlete Name (Last Name, First Name) | Grade | Po |
| Beasley,M | 11th | OH |
| bennett , a | 9th | DS/L |
| Borbor, A | 10th | DS/L |
| Chappell C | 10th | DS/L |
| Clark, l | 9th | MB |
| Cockrell, S | 10th | S |
| Cromartie T | 9th | RS |
| Darden, s | 10th | MB |
| Farmer, J | 12th | RS |
| Fequiere J | 11th | DS/L |
| foster, m | 9th | OH |
| Fraley, K | 10th | OH |
| Hernandez M | 11th | RS |
| Holsey, J | 9th | RS |
| Hughes, J | 9th | OH |
| Jackson, S | 10th | MB |
| Kenyon, A | 10th | DS/L |
| Lawson, A | 10th | OH |
| Liu, K | 12th | DS/L |
| Macfoy , s | 9th | MB/RS |
| Macfoy, H | 10th | OH |
| Mellon, N | 12th | OH |
| Mobley, A | 10th | OH |
| Moore, A | 11th | MB |
| Onwuka, A | 9th | MB |
| Parkey, An | 12th | MB |
| Parkey, As | 10th | MB |
| Smith C | 11th | RS |
| Stroud. A | 11th | OH |
| Thomas,T | 11th | OH |
| Townsend Aar | 10th | S |
| Townsend As | 10th | OH |
| Williams, G | 11th | S |
Congrats to the above players for making LHS volleyball.